Size chart
ETERNAL GOLDEN ODD offers two ways to determine your finger size to choose the correct ring size.
* Refers to the finger circumference (in millimeters)
The size of your fingers may vary depending on the time of day. To ensure reliable results, do not measure your fingers when they are cold,
and if possible, take the measurements at the end of the day.
Measurements may vary slightly between both hands. A ring worn on the left hand will not necessarily have the same size
as one worn on the same finger of the right hand.
Make sure the chosen size allows the ring to slide easily over the entire finger.
If you need help with your size, contact us at the
ETERNAL GOLDEN ODD customer service.
Print the ring sizer at full scale, then place your ring over the circle and choose the size that fits best.
If you prefer not to print it, measure the internal diameter of your ring and use the table below to determine your size.
Print size guide
- Take a piece of string or cut a strip of paper about 1 cm wide.
- Wrap the string or paper around the widest part of your finger.
- Mark the point where the two ends meet.
- Unwrap the string or paper and place it on a flat surface.
- Using a ruler, measure the distance between the end and the mark you made.
- Using the chart, determine which size corresponds to that measurement. If you are between two sizes, we recommend choosing the larger one.
| Measurement (mm) * | SPAIN/JAPAN | UNITED KINGDOM | EUROPE | USA |
|---|---|---|---|---|
| 15,29 | 8 | I 1/2 | 48 | 4 1/2 |
| 15,61 | 9 | J 3/4 | 49 | 4 3/4 |
| 15,92 | 10 | K | 50 | 5 1/4 |
| 16,24 | 11 | L | 51 | 5 3/4 |
| 16,56 | 12 | L 1/2 | 52 | 6 |
| 16,88 | 13 | M 1/2 | 53 | 6 1/4 |
| 17,20 | 14 | N 1/2 | 54 | 6 3/4 |
| 17,52 | 15 | O 1/4 | 55 | 7 1/4 |
| 17,83 | 16 | P | 56 | 7 1/2 |
| 18,15 | 17 | P 1/2 | 57 | 8 |
| 18,47 | 18 | Q 1/2 | 58 | 8 1/4 |
| 18,79 | 19 | R | 59 | 8 3/4 |
| 19,11 | 20 | S | 60 | 9 |
| 19,43 | 21 | S 1/2 | 61 | 9 1/2 |
| 19,75 | 22 | T 1/2 | 62 | 10 |
| 20,06 | 23 | U 1/2 | 63 | 10 1/4 |
| 20,38 | 24 | V | 64 | 10 3/4 |
| 20,70 | 25 | W | 65 | 11 |
| 21,02 | 26 | W 1/2 | 66 | 11 1/2 |

